Wolfenstein: Enemy Territory Statistics

This page has been generated on Sat May 31 10:01:55 2008

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder | rank ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sort by: Kills | Deaths | K:D Ratio

kills/deaths/ratio

Players

# Clan Player Kills Deaths K:D
1 !PENGUINS [Penguins]Raffle 3'340 2'170 1.54
2 ! G7 2'704 1'189 2.27
3 ! #1|TheNooB 2'500 1'595 1.57
4 ! Thoth 2'437 1'365 1.79
5 ! Clown 2'395 2'055 1.17
6 ! ><Lamborghini>< 2'313 1'733 1.33
7 ! wong 2'100 956 2.20
8 ! rabbit 1'978 835 2.37
9 ! Sick 1'954 766 2.55
10 ! Lucas 1'846 1'889 0.98
11 ! HardUp 1'829 2'012 0.91
12 ! A.K.A. 1'728 2'022 0.85
13 ! MVP 1'652 1'426 1.16
14 ! CHEST ROCKWELL 1'624 1'000 1.62
15 ! Matamosques 1'569 2'020 0.78
16 ! MuTanKe 1'533 2'837 0.54
17 ! madrox 1'524 945 1.61
18 !GOATSE Doushi[GOATSE] 1'481 805 1.84
19 ! static 1'381 932 1.48
20 ! Z0rro 1'281 958 1.34
21 ! Midas 1'270 1'199 1.06
22 ! OBL173R470RZ0R 1'220 973 1.25
23 ! KneeDeep 1'212 693 1.75
24 ! dEADwEIGHT 1'141 1'261 0.90
25 ! USA 1'139 932 1.22
26 ! Sleestak 1'091 852 1.28
27 ! Rainbow! 1'062 486 2.19
28 ! Gastin 1'045 970 1.08
29 ! Vomit 1'043 1'290 0.81
30 ! Byniek*** 1'025 1'708 0.60
31 ! BananaPhone 955 835 1.14
32 ! No Skill's 954 331 2.88
33 ! Rio 937 630 1.49
34 ! Orion 883 540 1.64
35 ! *NC*Arcane 844 660 1.28
36 ! Egg Shen 805 729 1.10
37 ! John Matrix 793 536 1.48
38 ! donkhero 782 886 0.88
39 ! DriveC 778 461 1.69
40 ! HeadCheese 777 545 1.43
41 ! TRIPLE H 763 674 1.13
42 ! Jamal 753 539 1.40
43 ! janitor 747 849 0.88
44 ! Raider 733 1'186 0.62
45 !F.A.S.H [F.A.S.H]Arcane 717 336 2.13
46 ! DarkLite 693 831 0.83
47 ! RUSSIAN GERM 691 1'208 0.57
48 ! Wacky 670 592 1.13
49 ! Lo Pan 650 354 1.84
50 ! Wii 649 437 1.49
Totals: 103'397 97'722

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists. Thanks to all players at http://play.evrocom.net/!
ETS 1.4 by (c) <cade@bis.bg> 2003-2004