Wolfenstein: Enemy Territory Statistics

This page has been generated on Sat May 31 10:01:59 2008

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder | rank ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by [Penguins]Raffle

# Name Value Percentage
1 AXIS 34 34.34%
2 ALLIES 34 34.34%
3 SPECTATORS 31 31.31%
Total: 99

classes played by [Penguins]Raffle

# Name Value Percentage
1 MEDIC 57 32.20%
2 SOLDIER 36 20.34%
3 ENGINEER 34 19.21%
4 COVERT_OPS 29 16.38%
5 FIELD_OPS 21 11.86%
Total: 177

top rank for [Penguins]Raffle

Rank In which game
Colonel Sat May 31 02:17 2008, 17 pl. on mlb_daybreak

top scores for [Penguins]Raffle

# Skill Top Score In which game
1 BATTLE SENSE 163 Mon May 5 20:47 2008, 07 pl. on glider
2 ENGINEERING (ENGINEER) 460 Tue May 27 20:32 2008, 17 pl. on oasis
3 FIRST AID (MEDIC) 518 Sat May 31 00:07 2008, 19 pl. on oasis
4 SIGNALS (FIELD OPS) 463 Fri May 2 23:22 2008, 14 pl. on goldrush
5 LIGHT WEAPONS 574 Tue May 27 20:32 2008, 17 pl. on oasis
6 HEAVY WEAPONS (SOLDIER) 554 Mon May 19 21:01 2008, 18 pl. on mlb_daybreak
7 COVERT OPS (COVERT OPS) 389 Sun May 4 16:56 2008, 17 pl. on mlb_daybreak
TOTAL XP 1609

weapons' totals for [Penguins]Raffle

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 THOMPSON 35'607 12'976 2'035 939 662 1.42 36.44% 5.72%
2 MP40 32'766 12'030 1'718 808 553 1.46 36.71% 5.24%
3 PANZERFAUST 913 850 0 590 137 4.31 93.10%
4 KAR98 2'583 1'333 191 209 104 2.01 51.61% 7.39%
5 GRENADE 991 488 0 173 133 1.30 49.24%
6 MOBILE_MG42 6'041 1'339 0 95 91 1.04 22.17%
7 LUGER 3'168 1'390 344 92 36 2.56 43.88% 10.86%
8 GRENADE_LAUNCHER 292 189 0 79 98 0.81 64.73%
9 COLT 2'530 1'088 240 68 32 2.12 43.00% 9.49%
10 GARAND 846 397 72 67 105 0.64 46.93% 8.51%
11 FG42 1'779 697 130 49 18 2.72 39.18% 7.31%
12 KNIFE 1'828 976 4 49 12 4.08 53.39% 0.22%
13 ARTY 230 157 0 43 37 1.16 68.26%
14 AIRSTRIKE 104 136 0 26 36 0.72 130.77%
15 LANDMINE 156 77 0 22 38 0.58 49.36%
16 FLAMETHROWER 455 405 0 11 10 1.10 89.01%
17 SATCHEL 81 21 0 11 7 1.57 25.93%
18 MORTAR 23 17 0 6 37 0.16 73.91%
19 STEN 41 24 6 2 21 0.10 58.54% 14.63%
20 DYNAMITE 32 1 0 1 3 0.33 3.12%
21 SMOKECAN 8 0 0 0 0 n/a
22 SYRINGE 1'071 919 0 0 0 n/a 85.81%
Total: 91'545 35'510 4'740 3'340 2'170 1.54 52.96% 3.15%

public relations for [Penguins]Raffle

# Killed: Times % # Killed by: Times %
1 MuTanKe 139 4.13% 1 Thoth 93 4.13%
2 Clown 99 2.94% 2 CHEST ROCKWELL 70 3.11%
3 Thoth 75 2.23% 3 G7 66 2.93%
4 Lucas 74 2.20% 4 rabbit 61 2.71%
5 dEADwEIGHT 70 2.08% 5 Clown 60 2.67%
6 [MK]TonyD 65 1.93% 6 Doushi[GOATSE] 59 2.62%
7 RUSSIAN GERM 65 1.93% 7 HardUp 49 2.18%
8 Matamosques 61 1.81% 8 wong 43 1.91%
9 HardUp 54 1.60% 9 static 41 1.82%
10 static 50 1.48% 10 MuTanKe 41 1.82%
11 CHEST ROCKWELL 50 1.48% 11 USA 41 1.82%
12 SAS 49 1.45% 12 Sick 40 1.78%
13 madrox 47 1.40% 13 KneeDeep 40 1.78%
14 BONK 47 1.40% 14 *WORLD* 39 1.73%
15 donkhero 45 1.34% 15 dEADwEIGHT 38 1.69%
16 ROSSCO 44 1.31% 16 chalk 38 1.69%
Total: 2134 Total: 1565

last games in which participated [Penguins]Raffle

# Map Game Started At Time IXP AXP TLH Players
1 oasis Sat May 31 03:15 2008 (T) 31m00s 1433 1362 12
2 goldrush Sat May 31 02:54 2008 (T) 20m26s 1159 1338 17
3 mlb_daybreak Sat May 31 02:17 2008 (T) 35m22s 1510 2106 17
4 mlb_temple Sat May 31 01:59 2008 (T) 17m00s 1128 787 13
5 glider Sat May 31 01:41 2008 (T) 17m45s 636 925 14
6 fueldump Sat May 31 01:08 2008 (T) 31m00s 2047 1746 16
7 venice Sat May 31 00:36 2008 (T) 31m00s 1999 1646 16
8 oasis Sat May 31 00:07 2008 (T) 27m41s 1786 1994 19
9 goldrush Fri May 30 23:36 2008 (T) 30m05s 2694 2061 20
10 mlb_daybreak Fri May 30 22:52 2008 (T) 41m00s 3477 3435 22
11 mlb_temple Fri May 30 22:23 2008 (T) 28m42s 2407 2146 24
12 glider Fri May 30 21:45 2008 (T) 36m00s 2235 1794 16
13 fueldump Fri May 30 21:13 2008 (T) 31m12s 1287 1387 12
14 oasis Fri May 30 20:28 2008 (T) 22m34s 1322 1250 17
15 venice Fri May 30 17:51 2008 (T) 20m11s 616 678 08
16 goldrush Thu May 29 01:12 2008 (T) 24m26s 796 924 10
17 oasis Wed May 28 22:58 2008 (T) 5m38s 136 261 09
18 goldrush Wed May 28 22:26 2008 (T) 31m00s 1733 1466 16
19 mlb_daybreak Wed May 28 21:49 2008 (T) 36m00s 1283 1393 10
20 mlb_temple Wed May 28 21:30 2008 (T) 17m38s 545 539 05
21 glider Wed May 28 21:28 2008 (T) 1m12s 0 2 07
22 venice Wed May 28 21:03 2008 (T) 11m05s 169 274 06
23 oasis Wed May 28 20:40 2008 (T) 22m39s 546 473 08
24 goldrush Wed May 28 20:20 2008 (T) 18m38s 738 574 09
25 mlb_daybreak Wed May 28 19:40 2008 (T) 39m18s 1693 1759 14
26 glider Wed May 28 18:58 2008 (T) 13m37s 363 350 06
27 fueldump Wed May 28 18:26 2008 (T) 31m00s 1210 967 11
28 venice Wed May 28 18:01 2008 (T) 24m56s 811 924 08
29 fueldump Wed May 28 00:06 2008 (T) 26m30s 832 568 05
30 venice Tue May 27 23:35 2008 (T) 29m45s 1001 714 07
31 goldrush Tue May 27 22:51 2008 (T) 27m06s 960 588 09
32 mlb_daybreak Tue May 27 22:15 2008 (T) 34m28s 834 778 09
33 oasis Tue May 27 20:32 2008 (T) 14m27s 706 625 17
34 goldrush Tue May 27 20:29 2008 (T) 2m10s 31 33 05
35 mlb_daybreak Tue May 27 19:50 2008 (T) 38m01s 1510 2084 16
36 mlb_temple Tue May 27 19:27 2008 (T) 22m26s 767 793 10
37 glider Tue May 27 18:53 2008 (T) 33m15s 1431 1191 11
38 fueldump Tue May 27 18:22 2008 (T) 30m17s 1510 1139 14
39 glider Wed May 21 23:00 2008 (T) 25m47s 1358 1033 12
40 fueldump Wed May 21 22:33 2008 (T) 26m12s 2285 1886 21
41 mlb_temple Tue May 20 21:41 2008 (T) 29m34s 1094 844 08
42 glider Tue May 20 21:14 2008 (T) 25m37s 1253 964 11
43 fueldump Tue May 20 20:41 2008 (T) 31m00s 2103 1696 14
44 venice Tue May 20 20:21 2008 (T) 18m27s 895 1377 13
45 oasis Tue May 20 19:50 2008 (T) 30m07s 1599 1360 17
46 mlb_daybreak Mon May 19 21:01 2008 (T) 37m53s 2143 1970 18
47 mlb_temple Mon May 19 20:28 2008 (T) 30m27s 1337 1348 12
48 fueldump Mon May 19 19:38 2008 (T) 31m00s 1493 1132 12
49 venice Mon May 19 19:10 2008 (T) 27m37s 1438 1184 15
50 goldrush Mon May 19 00:22 2008 (T) 11m20s 193 431 07

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists. Thanks to all players at http://play.evrocom.net/!
ETS 1.4 by (c) <cade@bis.bg> 2003-2004