Wolfenstein: Enemy Territory Statistics

This page has been generated on Sat May 31 10:02:04 2008

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder | rank ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by janitor

# Name Value Percentage
1 SPECTATORS 14 40.00%
2 AXIS 11 31.43%
3 ALLIES 10 28.57%
Total: 35

classes played by janitor

# Name Value Percentage
1 ENGINEER 36 38.71%
2 SOLDIER 28 30.11%
3 MEDIC 18 19.35%
4 COVERT_OPS 9 9.68%
5 FIELD_OPS 2 2.15%
Total: 93

top rank for janitor

Rank In which game
Colonel Mon May 12 23:57 2008, 22 pl. on goldrush

top scores for janitor

# Skill Top Score In which game
1 BATTLE SENSE 127 Sat May 17 23:33 2008, 21 pl. on mlb_daybreak
2 ENGINEERING (ENGINEER) 228 Sat May 10 23:56 2008, 13 pl. on oasis
3 FIRST AID (MEDIC) 392 Sat May 10 23:56 2008, 13 pl. on oasis
4 SIGNALS (FIELD OPS) 513 Sun May 18 00:40 2008, 18 pl. on oasis
5 LIGHT WEAPONS 452 Sun May 18 20:08 2008, 17 pl. on mlb_daybreak
6 HEAVY WEAPONS (SOLDIER) 492 Sat May 17 23:33 2008, 21 pl. on mlb_daybreak
7 COVERT OPS (COVERT OPS) 381 Sun May 18 21:07 2008, 21 pl. on oasis
TOTAL XP 1286

weapons' totals for janitor

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 MP40 11'736 3'927 375 239 185 1.29 33.46% 3.20%
2 MOBILE_MG42 9'306 2'130 0 144 40 3.60 22.89%
3 THOMPSON 5'596 1'834 189 102 304 0.34 32.77% 3.38%
4 LANDMINE 416 245 0 64 18 3.56 58.89%
5 GRENADE_LAUNCHER 287 192 0 50 26 1.92 66.90%
6 MORTAR 253 89 0 42 15 2.80 35.18%
7 KAR98 728 244 32 32 39 0.82 33.52% 4.40%
8 GARAND 361 142 13 23 53 0.43 39.34% 3.60%
9 LUGER 554 200 22 15 4 3.75 36.10% 3.97%
10 ARTY 44 46 0 13 29 0.45 104.55%
11 GRENADE 257 94 0 13 28 0.46 36.58%
12 FLAMETHROWER 391 282 0 5 3 1.67 72.12%
13 COLT 156 55 10 2 18 0.11 35.26% 6.41%
14 DYNAMITE 59 10 0 1 0 n/a 16.95%
15 KNIFE 120 62 0 1 7 0.14 51.67%
16 AIRSTRIKE 2 1 0 1 19 0.05 50.00%
17 PANZERFAUST 0 0 0 0 46 0.00
18 SATCHEL 2 0 0 0 1 0.00
19 FG42 0 0 0 0 7 0.00
20 SYRINGE 226 198 0 0 0 n/a 87.61%
21 STEN 18 7 3 0 7 0.00 38.89% 16.67%
Total: 30'512 9'758 644 747 849 0.88 40.60% 1.98%

public relations for janitor

# Killed: Times % # Killed by: Times %
1 HardUp 50 6.35% 1 Clown 38 4.00%
2 MuTanKe 38 4.83% 2 HardUp 37 3.89%
3 MVP 30 3.81% 3 Doushi[GOATSE] 37 3.89%
4 Melekiev <Chi*le> 29 3.68% 4 USA 35 3.68%
5 USA 27 3.43% 5 MVP 34 3.58%
6 Clown 25 3.18% 6 #1|TheNooB 30 3.16%
7 Doushi[GOATSE] 23 2.92% 7 Rio 29 3.05%
8 popsicle 23 2.92% 8 MuTanKe 24 2.53%
9 <<Jimote>> 20 2.54% 9 Sick 21 2.21%
10 Thoth 17 2.16% 10 [Penguins]Raffle 21 2.21%
11 Nuraldin 17 2.16% 11 Karlitox 21 2.21%
12 #1|TheNooB 16 2.03% 12 Thoth 20 2.11%
13 Trin_CZ 15 1.91% 13 Nuraldin 19 2.00%
14 Vomit 14 1.78% 14 Distasteful 19 2.00%
15 CHEST ROCKWELL 14 1.78% 15 Raider 18 1.89%
16 RUSSIAN GERM 13 1.65% 16 Lo Pan 17 1.79%
Total: 624 Total: 780

last games in which participated janitor

# Map Game Started At Time IXP AXP TLH Players
1 fueldump Wed May 21 22:33 2008 (T) 26m12s 2285 1886 21
2 venice Wed May 21 22:01 2008 (T) 31m00s 2143 1848 21
3 oasis Sun May 18 21:07 2008 (T) 21m49s 1562 1280 21
4 goldrush Sun May 18 20:38 2008 (T) 28m30s 2014 1613 20
5 mlb_daybreak Sun May 18 20:08 2008 (T) 29m26s 2324 1923 17
6 mlb_temple Sun May 18 19:40 2008 (T) 27m03s 2101 1991 20
7 glider Sun May 18 19:07 2008 (T) 32m45s 2392 2097 19
8 fueldump Sun May 18 18:35 2008 (T) 31m00s 1904 1552 20
9 glider Sun May 18 01:36 2008 (T) 31m22s 938 975 10
10 fueldump Sun May 18 01:14 2008 (T) 21m20s 947 1078 14
11 venice Sun May 18 00:53 2008 (T) 21m15s 1174 1335 18
12 oasis Sun May 18 00:40 2008 (T) 11m59s 635 588 18
13 goldrush Sun May 18 00:10 2008 (T) 29m32s 2475 1924 19
14 mlb_daybreak Sat May 17 23:33 2008 (T) 36m00s 1979 2732 21
15 mlb_temple Sat May 17 23:00 2008 (T) 31m56s 2381 2069 21
16 oasis Tue May 13 00:29 2008 (T) 26m23s 2023 1782 22
17 goldrush Mon May 12 23:57 2008 (T) 31m00s 2822 2750 22
18 mlb_daybreak Mon May 12 23:14 2008 (T) 41m00s 3118 3810 26
19 glider Mon May 12 22:10 2008 (T) 34m17s 2157 2021 18
20 mlb_daybreak Sun May 11 23:35 2008 (T) 41m00s 2578 2890 17
21 mlb_temple Sun May 11 23:17 2008 (T) 16m43s 1143 1157 20
22 fueldump Sun May 11 22:39 2008 (T) 31m00s 2359 1688 18
23 venice Sun May 11 22:17 2008 (T) 21m00s 1150 1214 13
24 venice Sun May 11 00:23 2008 (T) 15m52s 506 517 08
25 oasis Sat May 10 23:56 2008 (T) 26m08s 1370 1085 13
26 goldrush Sat May 10 23:30 2008 (T) 25m34s 1161 1228 13
27 mlb_daybreak Sat May 10 22:54 2008 (T) 35m53s 1512 1718 16
28 mlb_temple Sat May 10 22:28 2008 (T) 24m39s 1345 1567 15
29 glider Sat May 10 22:06 2008 (T) 21m41s 1093 949 16
30 goldrush Sat May 10 00:15 2008 (T) 20m57s 528 418 07
31 mlb_daybreak Fri May 9 23:44 2008 (T) 30m22s 215 411 04
32 mlb_daybreak Thu May 8 23:22 2008 (T) 40m31s 1908 2329 18
33 mlb_temple Thu May 8 22:50 2008 (T) 31m04s 1885 1647 15
34 glider Thu May 8 22:43 2008 (T) 5m48s 325 144 05
35 fueldump Thu May 8 22:11 2008 (T) 31m00s 1489 1388 16
36 mlb_daybreak Tue May 6 23:28 2008 (T) 29m24s 1582 1295 14
37 fueldump Mon May 5 22:58 2008 (T) 25m24s 596 428 08
38 venice Mon May 5 22:27 2008 (T) 30m42s 1167 619 06
39 mlb_temple Sun May 4 20:06 2008 (T) 17m00s 1004 854 14
40 glider Sun May 4 19:39 2008 (T) 26m02s 783 1083 07
41 fueldump Sun May 4 19:08 2008 (T) 30m41s 1209 1256 12
42 venice Sun May 4 18:35 2008 (T) 31m01s 1857 1614 14
43 oasis Sun May 4 18:09 2008 (T) 25m15s 1933 2111 22
44 goldrush Thu May 1 20:25 2008 (T) 31m00s 1877 1675 17
45 mlb_daybreak Thu May 1 19:53 2008 (T) 30m15s 1483 1153 14
46 mlb_temple Thu May 1 19:35 2008 (T) 17m00s 957 676 16
47 glider Thu May 1 19:00 2008 (T) 34m22s 1694 1468 14
48 fueldump Thu May 1 18:31 2008 (T) 28m48s 1715 1243 14

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists. Thanks to all players at http://play.evrocom.net/!
ETS 1.4 by (c) <cade@bis.bg> 2003-2004