Wolfenstein: Enemy Territory Statistics

This page has been generated on Sat May 31 10:02:02 2008

| online status | top scores | last games | players (long!) | clans | kills/deaths/ratio | sides/classes | maps |
| weapons | covert operations | top kills per minute | frag spree | noise | jerks | time waste | hall of shame |
| sides played | 'no friends' ladder | 'harvest' ladder | rank ladder |

Welcome to Wolfenstein: Enemy Territory server statistics!

sides played by p3f

# Name Value Percentage
1 SPECTATORS 22 44.90%
2 AXIS 16 32.65%
3 ALLIES 11 22.45%
Total: 49

classes played by p3f

# Name Value Percentage
1 ENGINEER 25 31.25%
2 SOLDIER 22 27.50%
3 COVERT_OPS 17 21.25%
4 MEDIC 12 15.00%
5 FIELD_OPS 4 5.00%
Total: 80

top rank for p3f

Rank In which game
Captain Fri May 2 20:44 2008, 07 pl. on oasis

top scores for p3f

# Skill Top Score In which game
1 BATTLE SENSE 119 Fri May 2 20:44 2008, 07 pl. on oasis
2 ENGINEERING (ENGINEER) 187 Fri May 2 20:44 2008, 07 pl. on oasis
3 FIRST AID (MEDIC) 231 Sun May 18 19:40 2008, 20 pl. on mlb_temple
4 SIGNALS (FIELD OPS) 238 Sun May 4 20:06 2008, 14 pl. on mlb_temple
5 LIGHT WEAPONS 514 Sun May 18 20:38 2008, 20 pl. on goldrush
6 HEAVY WEAPONS (SOLDIER) 175 Fri May 2 20:16 2008, 19 pl. on goldrush
7 COVERT OPS (COVERT OPS) 298 Wed May 14 20:16 2008, 22 pl. on fueldump
TOTAL XP 909

weapons' totals for p3f

# Weapon Shots Hits Head Kills Deaths K:D Acc.% HeadAcc.%
1 KAR98 1'418 785 125 115 25 4.60 55.36% 8.82%
2 MP40 8'417 2'377 140 113 144 0.78 28.24% 1.66%
3 THOMPSON 4'496 1'390 97 72 200 0.36 30.92% 2.16%
4 GARAND 280 150 27 26 34 0.76 53.57% 9.64%
5 FG42 1'159 380 20 24 3 8.00 32.79% 1.73%
6 ARTY 52 40 0 13 32 0.41 76.92%
7 LUGER 448 154 7 11 8 1.38 34.38% 1.56%
8 GRENADE 256 59 0 9 28 0.32 23.05%
9 AIRSTRIKE 45 56 0 7 15 0.47 124.44%
10 MOBILE_MG42 1'485 163 0 7 35 0.20 10.98%
11 PANZERFAUST 11 9 0 6 18 0.33 81.82%
12 GRENADE_LAUNCHER 16 9 0 4 26 0.15 56.25%
13 LANDMINE 23 15 0 4 19 0.21 65.22%
14 STEN 56 31 1 3 14 0.21 55.36% 1.79%
15 DYNAMITE 47 8 0 3 1 3.00 17.02%
16 KNIFE 29 11 0 1 2 0.50 37.93%
17 COLT 96 27 2 0 13 0.00 28.12% 2.08%
18 SATCHEL 27 0 0 0 1 0.00
19 SMOKECAN 50 0 0 0 0 n/a
20 SYRINGE 108 79 0 0 0 n/a 73.15%
21 FLAMETHROWER 0 0 0 0 1 0.00
22 MORTAR 0 0 0 0 25 0.00
Total: 18'519 5'743 419 418 644 0.65 40.25% 1.34%

public relations for p3f

# Killed: Times % # Killed by: Times %
1 Trin_CZ 19 3.89% 1 G7 43 5.88%
2 OBL173R470RZ0R 17 3.48% 2 Clown 34 4.65%
3 Matamosques 16 3.27% 3 CHEST ROCKWELL 23 3.15%
4 A.K.A. 16 3.27% 4 rabbit 23 3.15%
5 HardUp 14 2.86% 5 madrox 20 2.74%
6 Clown 14 2.86% 6 Doushi[GOATSE] 20 2.74%
7 G7 12 2.45% 7 USA 18 2.46%
8 frenchgirl 12 2.45% 8 [Penguins]Raffle 17 2.33%
9 madrox 12 2.45% 9 HardUp 16 2.19%
10 Trin The Lemming 11 2.25% 10 *WORLD* 16 2.19%
11 [Penguins]Raffle 11 2.25% 11 Byniek*** 15 2.05%
12 Vomit 11 2.25% 12 *NC*Arcane 15 2.05%
13 Mato |*CL*| 11 2.25% 13 splat 14 1.92%
14 MuTanKe 10 2.04% 14 static 14 1.92%
15 splat 10 2.04% 15 >< 14 1.92%
16 lilmama 10 2.04% 16 OBL173R470RZ0R 13 1.78%
Total: 385 Total: 613

last games in which participated p3f

# Map Game Started At Time IXP AXP TLH Players
1 mlb_temple Wed May 28 21:30 2008 (T) 17m38s 545 539 05
2 glider Wed May 28 21:28 2008 (T) 1m12s 0 2 07
3 venice Wed May 28 21:03 2008 (T) 11m05s 169 274 06
4 oasis Wed May 28 20:40 2008 (T) 22m39s 546 473 08
5 goldrush Wed May 28 20:20 2008 (T) 18m38s 738 574 09
6 mlb_daybreak Wed May 28 19:40 2008 (T) 39m18s 1693 1759 14
7 oasis Tue May 27 20:32 2008 (T) 14m27s 706 625 17
8 mlb_daybreak Tue May 27 19:50 2008 (T) 38m01s 1510 2084 16
9 mlb_daybreak Mon May 26 20:17 2008 (T) 35m39s 2223 2008 20
10 fueldump Sun May 25 20:27 2008 (T) 19m01s 864 781 09
11 venice Sun May 25 20:03 2008 (T) 23m28s 923 720 09
12 goldrush Fri May 23 20:48 2008 (T) 31m00s 2287 2205 21
13 mlb_daybreak Fri May 23 20:11 2008 (T) 35m34s 2452 2361 19
14 mlb_temple Fri May 23 19:39 2008 (T) 31m22s 1977 1702 17
15 mlb_daybreak Thu May 22 20:40 2008 (T) 30m26s 1826 1514 15
16 mlb_temple Thu May 22 20:17 2008 (T) 17m00s 859 678 11
17 fueldump Tue May 20 20:41 2008 (T) 31m00s 2103 1696 14
18 oasis Tue May 20 19:50 2008 (T) 30m07s 1599 1360 17
19 goldrush Tue May 20 19:32 2008 (T) 17m32s 697 882 12
20 fueldump Mon May 19 19:38 2008 (T) 31m00s 1493 1132 12
21 goldrush Sun May 18 20:38 2008 (T) 28m30s 2014 1613 20
22 mlb_daybreak Sun May 18 20:08 2008 (T) 29m26s 2324 1923 17
23 mlb_temple Sun May 18 19:40 2008 (T) 27m03s 2101 1991 20
24 glider Sun May 18 19:07 2008 (T) 32m45s 2392 2097 19
25 mlb_daybreak Fri May 16 20:28 2008 (T) 41m00s 1860 2108 15
26 mlb_temple Fri May 16 19:54 2008 (T) 33m00s 1723 1732 14
27 fueldump Wed May 14 20:16 2008 (T) 31m00s 2497 2054 22
28 venice Wed May 14 19:45 2008 (T) 30m16s 1844 2187 22
29 oasis Wed May 14 19:25 2008 (T) 19m25s 1139 1230 18
30 venice Tue May 13 20:07 2008 (T) 31m00s 1908 1857 16
31 oasis Tue May 13 19:51 2008 (T) 14m08s 498 508 09
32 goldrush Tue May 13 19:26 2008 (T) 22m52s 1392 1332 14
33 mlb_daybreak Mon May 12 19:30 2008 (T) 41m00s 2204 2123 16
34 fueldump Fri May 9 20:18 2008 (T) 13m34s 828 950 15
35 venice Fri May 9 20:02 2008 (T) 15m17s 854 1234 16
36 oasis Wed May 7 19:54 2008 (T) 30m58s 1705 1850 16
37 goldrush Wed May 7 19:24 2008 (T) 29m03s 1704 1666 17
38 oasis Tue May 6 20:56 2008 (T) 13m25s 563 451 15
39 goldrush Tue May 6 20:22 2008 (T) 31m00s 1564 1584 16
40 mlb_daybreak Tue May 6 19:47 2008 (T) 33m08s 1996 2110 18
41 goldrush Mon May 5 19:14 2008 (T) 31m00s 2017 1388 15
42 mlb_temple Sun May 4 20:06 2008 (T) 17m00s 1004 854 14
43 glider Sun May 4 19:39 2008 (T) 26m02s 783 1083 07
44 glider Sat May 3 19:47 2008 (T) 30m45s 1476 925 09
45 oasis Fri May 2 20:44 2008 (T) 8m22s 211 336 07
46 goldrush Fri May 2 20:16 2008 (T) 27m30s 1893 1959 19
47 mlb_daybreak Fri May 2 19:35 2008 (T) 39m52s 1744 2525 18

Note: Statistics data for last days only is used.
Note: Limit is set to top 50 entries (the rest are counted but not shown).
Empty servers are not counted unless for global server lists. Thanks to all players at http://play.evrocom.net/!
ETS 1.4 by (c) <cade@bis.bg> 2003-2004